Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2020-12-31 | 17994000000 | dkk |
| ifrs-full:Assets | 2020-03-31 | 18308000000 | dkk |
| ifrs-full:Assets | 2019-12-31 | 18777000000 | dkk |
| ifrs-full:Assets | 2021-03-31 | 18473000000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-01-01 | 2021-03-31 | 4906000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-03-31 | 4802000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-12-31 | 21273000000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/21856936/amNsb3VkczovLzAzLzk0L2UyLzZhLzM4L2YzYTYtNGJlMi04YjAwLTdlY2E1ZjNkMTk2Yg.xml
Separator
The full data: