Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2021-03-31 | 1776900000 | vDKK |
| ifrs-full:Assets | 2020-03-31 | 1692300000 | vDKK |
| ifrs-full:Assets | 2020-12-31 | 1739100000 | vDKK |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-01-01 | 2021-03-31 | 16600000 | vDKK |
| ifrs-full:Revenue | 2020-01-01 | 2020-03-31 | 111200000 | vDKK |
| ifrs-full:Revenue | 2020-01-01 | 2020-12-31 | 477700000 | vDKK |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/61940401/amNsb3VkczovLzAzL2ZlLzQ2L2YwLzc0LzkyNjAtNGY4ZC1hYzFiLTE5MTQ5MWI2YmRhNg.xml
Separator
The full data: