Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2021-03-31 | 2235350000 | dkk |
| ifrs-full:Assets | 2020-03-31 | 1616606000 | dkk |
| ifrs-full:Assets | 2020-12-31 | 1640865000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-01-01 | 2021-03-31 | 420624000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-03-31 | 456895000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-12-31 | 1578334000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/54382231/amNsb3VkczovLzAzL2E4L2FmLzhhL2Q5LzJjYmItNGFjNi04NDEyLTUxMWUzZjU4YzJiOQ.xml
Separator
The full data: