Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2020-03-31 | 2755000000 | eur |
| ifrs-full:Assets | 2020-12-31 | 2744000000 | eur |
| ifrs-full:Assets | 2021-03-31 | 2866000000 | eur |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-01-01 | 2021-03-31 | 671000000 | eur |
| ifrs-full:Revenue | 2020-01-01 | 2020-03-31 | 649000000 | eur |
| ifrs-full:Revenue | 2020-01-01 | 2020-12-31 | 2602000000 | eur |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/51497845/amNsb3VkczovLzAzLzJiLzE5L2Q1L2NhL2QzMzAtNDVlNS1hYWNjLWY2ZjFkYjk1NTZkZQ.xml
Separator
The full data: