Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2020-12-31 | 96250000000 | dkk |
| ifrs-full:Assets | 2020-06-30 | 95013000000 | dkk |
| ifrs-full:Assets | 2021-06-30 | 102147000000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-04-01 | 2021-06-30 | 37831000000 | dkk |
| ifrs-full:Revenue | 2020-04-01 | 2020-06-30 | 28782000000 | dkk |
| ifrs-full:Revenue | 2021-01-01 | 2021-06-30 | 71447000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-06-30 | 56091000000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/82533285/amNsb3VkczovLzAzLzIwL2I5LzViL2FiL2MzZTktNDRiYi1iNDQyLTlmMGJlZjMwODc3Yw.xml
Separator
The full data: