Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2021-06-30 | 19150000000 | dkk |
| ifrs-full:Assets | 2020-12-31 | 17994000000 | dkk |
| ifrs-full:Assets | 2019-12-31 | 18777000000 | dkk |
| ifrs-full:Assets | 2020-06-30 | 18419000000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-04-01 | 2021-06-30 | 5586000000 | dkk |
| ifrs-full:Revenue | 2020-04-01 | 2020-06-30 | 4938000000 | dkk |
| ifrs-full:Revenue | 2021-01-01 | 2021-06-30 | 10492000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-12-31 | 21273000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-06-30 | 9740000000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/21856936/amNsb3VkczovLzAzL2EzL2ZhL2JhLzkyL2YxMmQtNGE5Mi05NzlmLTBjZTQ3M2JjOGFhNw.xml
Separator
The full data: