Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2021-06-30 | 223791000000 | dkk |
| ifrs-full:Assets | 2020-06-30 | 193124000000 | dkk |
| ifrs-full:Assets | 2020-12-31 | 196719000000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-01-01 | 2021-06-30 | 32497000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-06-30 | 28194000000 | dkk |
| ifrs-full:Revenue | 2021-04-01 | 2021-06-30 | 13553000000 | dkk |
| ifrs-full:Revenue | 2020-04-01 | 2020-06-30 | 9962000000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/82731263/amNsb3VkczovLzAzLzJhLzk1LzAzL2JkLzQwMzEtNGVjNC05NmUzLTc2YjlkZGNmYjMzYw.xml
Separator
The full data: