Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2020-12-31 | 1640865000 | dkk |
| ifrs-full:Assets | 2021-06-30 | 1493294000 | dkk |
| ifrs-full:Assets | 2020-06-30 | 1675681000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-04-01 | 2021-06-30 | 426350000 | dkk |
| ifrs-full:Revenue | 2020-04-01 | 2020-06-30 | 401747000 | dkk |
| ifrs-full:Revenue | 2021-01-01 | 2021-06-30 | 846971000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-06-30 | 858639000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-12-31 | 1578332000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/54382231/amNsb3VkczovLzAzLzBiLzRjL2IzLzdkLzk4YTQtNGFhNS1hOWFmLTFlOTk3NDNkZDM2Mw.xml
Separator
The full data: