Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2020-06-30 | 2745000000 | eur |
| ifrs-full:Assets | 2020-12-31 | 2744000000 | eur |
| ifrs-full:Assets | 2021-06-30 | 2904000000 | eur |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-04-01 | 2021-06-30 | 778000000 | eur |
| ifrs-full:Revenue | 2020-04-01 | 2020-06-30 | 583000000 | eur |
| ifrs-full:Revenue | 2021-01-01 | 2021-06-30 | 1449000000 | eur |
| ifrs-full:Revenue | 2020-01-01 | 2020-06-30 | 1232000000 | eur |
| ifrs-full:Revenue | 2020-01-01 | 2020-12-31 | 2602000000 | eur |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/51497845/amNsb3VkczovLzAzL2JmLzMyL2JjL2YzL2M2MDUtNGQ1Ny1hNWFiLTE1Yzc2ODY4ZjM0ZQ.xml
Separator
The full data: