Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2021-06-30 | 21077000000 | dkk |
| ifrs-full:Assets | 2020-12-31 | 20456000000 | dkk |
| ifrs-full:Assets | 2020-06-30 | 21039000000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2020-01-01 | 2020-06-30 | 8371000000 | dkk |
| ifrs-full:Revenue | 2021-04-01 | 2021-06-30 | 4073000000 | dkk |
| ifrs-full:Revenue | 2020-04-01 | 2020-06-30 | 3846000000 | dkk |
| ifrs-full:Revenue | 2021-01-01 | 2021-06-30 | 7786000000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/21908185/amNsb3VkczovLzAzLzBjLzU3LzQ0Lzk0LzcwNjctNGQ2NS05NzE3LWEzNmU1NjgwMzg2ZQ.xml
Separator
The full data: