Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2020-09-30 | 94944000000 | dkk |
| ifrs-full:Assets | 2021-09-30 | 156365000000 | dkk |
| ifrs-full:Assets | 2020-12-31 | 96250000000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-07-01 | 2021-09-30 | 49557000000 | dkk |
| ifrs-full:Revenue | 2020-07-01 | 2020-09-30 | 28125000000 | dkk |
| ifrs-full:Revenue | 2021-01-01 | 2021-09-30 | 121004000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-09-30 | 84216000000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/82533285/amNsb3VkczovLzAzL2MwL2I4LzY1LzYyLzQ4ZjgtNDRlOS05YzcxLTNhOWEzMWFhMGViZA.xml
Separator
The full data: