Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2020-12-31 | 196719000000 | dkk |
| ifrs-full:Assets | 2020-09-30 | 194567000000 | dkk |
| ifrs-full:Assets | 2021-09-30 | 261892000000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-01-01 | 2021-09-30 | 47007000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-09-30 | 36956000000 | dkk |
| ifrs-full:Revenue | 2021-07-01 | 2021-09-30 | 14510000000 | dkk |
| ifrs-full:Revenue | 2020-07-01 | 2020-09-30 | 8762000000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/82731263/amNsb3VkczovLzAzL2RmLzg1LzQ0LzE4L2E5N2UtNDg2Yy1iNTY5LWViZjA2ZjZlYjZiNw.xml
Separator
The full data: