Organization
| CVR nummer | 20896477 |
|---|---|
| Navn | BI ASSET MANAGEMENT FONDSMÆGLERSELSKAB A/S |
| Adresse | Bredgade 40, 1260 KØBENHAVN |
| Virksomhedsform | Aktieselskab A/S |
| Hovedbranche | Værdipapir- og varemægling (661200) |
| Regnskabsklasse | not working |
| Børsnoteret | No |
Company structure
Owners, owned companies, and production units currently linked to this company.
Owned companies
| Company | Since |
|---|---|
| BI Erhvervsejendomme A/S | 2018-04-09 |
| H+H INTERNATIONAL A/S | 1903-01-01 |
| HusCompagniet A/S | 1903-01-01 |
| TCM Group A/S | 1903-01-01 |
Purpose
| Purpose | Last updated | Valid from | Valid to |
|---|---|---|---|
| None | None | None | None |
Showing annual reports only. Show quarterly/half-year reports too
Key metrics
| Period | Revenue | Assets | Employees | Accounting class | Sustainability reporting format | See report |
|---|
Annual reports
| Sagsnummer | Start date | End date | Report type | Document type | Offentliggørelsestype | See report |
|---|