Organization
| CVR nummer | 27587887 |
|---|---|
| Navn | SCAPE TECHNOLOGIES A/S |
| Adresse | Østerbro 5, 5000 ODENSE |
| Virksomhedsform | Aktieselskab A/S |
| Hovedbranche | Computerprogrammering (621000) |
| Regnskabsklasse | |
| Børsnoteret | No |
Company structure
Owners, owned companies, and production units currently linked to this company.
Owners
| Owner | Type | Since |
|---|---|---|
| BAUNINVEST ApS | VIRKSOMHED | 1903-01-01 |
| Jens Munch-Hansen | PERSON | 1903-01-01 |
| BAUN.DK ApS | VIRKSOMHED | 1903-01-01 |
| SOFTVISION ApS | VIRKSOMHED | 1903-01-01 |
| BLUE OCEAN ROBOTICS HOLDING ApS | VIRKSOMHED | 1903-01-01 |
| SHENZHEN MAXONIC AUTOMATION CONTROL CO. LTD | ANDEN_DELTAGER | 1903-01-01 |
| Søren Henrik Bøving-Andersen | PERSON | 1903-01-01 |
| Qin Horse Denmark ApS | VIRKSOMHED | 1903-01-01 |
| MaxAuto Company Limited | ANDEN_DELTAGER | 1903-01-01 |
| Shenzhen Scape Technologies Co. Ltd. | ANDEN_DELTAGER | 1903-01-01 |
Production units
| Name | Location | Status |
|---|---|---|
| SCAPE TECHNOLOGIES A/S | ODENSE, Odense C | Aktiv |
Purpose
| Purpose | Last updated | Valid from | Valid to |
|---|---|---|---|
| Selskabets formål er at drive virksomhed med salg og udvikling af computervision systemer samt anden hermed forbunden virksomhed. | 2015-02-10T00:00:00.000+01:00 | 2015-02-06 | None |
| None | None | None | None |
Showing all reports, including quarterly/half-year filings. Show annual reports only
Key metrics
| Period | Revenue | Assets | Employees | Accounting class | Sustainability reporting format | See report |
|---|---|---|---|---|---|---|
| 2012-01-01 - 2012-12-31 | N/A | N/A | 9 | N/A | Unknown/No reporting | Read on |
| 2013-01-01 - 2013-12-31 | N/A | N/A | 6.3 | N/A | Unknown/No reporting | Read on |
| 2014-01-01 - 2014-12-31 | N/A | N/A | 5.3 | N/A | Unknown/No reporting | Read on |
| 2015-01-01 - 2015-12-31 | N/A | N/A | 7.4 | N/A | Unknown/No reporting | Read on |
| 2016-01-01 - 2016-12-31 | N/A | N/A | 8.6 | N/A | Unknown/No reporting | Read on |
| 2017-01-01 - 2017-12-31 | N/A | N/A | 12.3 | N/A | Unknown/No reporting | Read on |
| 2018-01-01 - 2018-12-31 | N/A | N/A | 12.9 | N/A | Unknown/No reporting | Read on |
| 2019-01-01 - 2019-12-31 | N/A | N/A | 15.9 | N/A | Unknown/No reporting | Read on |
| 2019-01-01 - 2019-12-31 | N/A | N/A | 15.9 | N/A | Unknown/No reporting | Read on |
| 2020-01-01 - 2020-12-31 | N/A | N/A | N/A | N/A | Unknown/No reporting | Read on |
| 2021-01-01 - 2021-12-31 | N/A | N/A | N/A | N/A | Unknown/No reporting | Read on |
Annual reports
| Sagsnummer | Start date | End date | Report type | Document type | Offentliggørelsestype | See report |
|---|---|---|---|---|---|---|
| 13-248.522 | 2012-01-01 | 2012-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| 14-70.623 | 2013-01-01 | 2013-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X15-AD-87-SS | 2014-01-01 | 2014-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X16-AZ-76-ZX | 2015-01-01 | 2015-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X17-AN-93-QC | 2016-01-01 | 2016-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X18-AP-77-BU | 2017-01-01 | 2017-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X19-AY-11-LL | 2018-01-01 | 2018-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X20-CL-98-KQ | 2019-01-01 | 2019-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X20-DV-51-ZS | 2019-01-01 | 2019-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X21-BS-50-KX | 2020-01-01 | 2020-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X22-CQ-52-TU | 2021-01-01 | 2021-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |