Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2021-03-31 | 415568000 | dkk |
| ifrs-full:Assets | 2020-03-31 | 430230000 | dkk |
| ifrs-full:Assets | 2020-09-30 | 533581000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-01-01 | 2021-03-31 | 88525000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-03-31 | 112744000 | dkk |
| ifrs-full:Revenue | 2020-10-01 | 2021-03-31 | 149815000 | dkk |
| ifrs-full:Revenue | 2019-10-01 | 2020-09-30 | 555869000 | dkk |
| ifrs-full:Revenue | 2019-10-01 | 2020-03-31 | 241026000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/74120071/amNsb3VkczovLzAzLzJkLzA5LzQ5LzYwL2Q1OGUtNDkyZC04NGM3LWMwNDBmMTY3ODQ2ZA.xml
Separator
The full data: