Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2021-03-31 | 19211000000 | dkk |
| ifrs-full:Assets | 2020-03-31 | 19529000000 | dkk |
| ifrs-full:Assets | 2020-12-31 | 19984000000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-01-01 | 2021-03-31 | 4500000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-03-31 | 4172000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-12-31 | 19009000000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/61150582/amNsb3VkczovLzAzL2U1LzM4L2E4L2ViLzFjN2ItNDI0Yy05MmJmLThmNjAzNDEwMDVlZg.xml
Separator
The full data: