Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2020-03-31 | 9005271000 | dkk |
| ifrs-full:Assets | 2020-12-31 | 8759064000 | dkk |
| ifrs-full:Assets | 2021-03-31 | 9748434000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-01-01 | 2021-03-31 | 535253000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-03-31 | 365405000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-12-31 | 1852383000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/78117261/amNsb3VkczovLzAzLzRjLzc0LzQyLzU1LzRhOGMtNDZjYS04NmFlLWZjNzE0ZDZjZTU2MA.xml
Separator
The full data: