Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2021-06-30 | 18277000000 | dkk |
| ifrs-full:Assets | 2020-06-30 | 18859000000 | dkk |
| ifrs-full:Assets | 2020-12-31 | 19984000000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-04-01 | 2021-06-30 | 5155000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-12-31 | 19009000000 | dkk |
| ifrs-full:Revenue | 2020-04-01 | 2020-06-30 | 2876000000 | dkk |
| ifrs-full:Revenue | 2021-01-01 | 2021-06-30 | 9655000000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-06-30 | 7048000000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/61150582/amNsb3VkczovLzAzLzRhL2FjL2U5LzkyL2MyZWEtNGI4Yi1hZDNhLWQ1Y2JhZWVkNDAyNQ.xml
Separator
The full data: