Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2021-06-30 | 436094000 | dkk |
| ifrs-full:Assets | 2020-06-30 | 499706000 | dkk |
| ifrs-full:Assets | 2020-09-30 | 533581000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2021-04-01 | 2021-06-30 | 120617000 | dkk |
| ifrs-full:Revenue | 2020-04-01 | 2020-06-30 | 158485000 | dkk |
| ifrs-full:Revenue | 2020-10-01 | 2021-06-30 | 270432000 | dkk |
| ifrs-full:Revenue | 2019-10-01 | 2020-06-30 | 399511000 | dkk |
| ifrs-full:Revenue | 2019-10-01 | 2020-09-30 | 555869000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/74120071/amNsb3VkczovLzAzLzk2LzViLzMzL2M3Lzg2YjgtNGMxOS04ODNlLWE0NGNiMGZhNDYyMA.xml
Separator
The full data: