Assets
| Type | Time | Amount | Unit |
|---|---|---|---|
| ifrs-full:Assets | 2021-06-30 | 10008378000 | dkk |
| ifrs-full:Assets | 2020-06-30 | 9242710000 | dkk |
| ifrs-full:Assets | 2020-12-31 | 8759064000 | dkk |
Revenue
| Type | Start date | End date | Amount | Unit |
|---|---|---|---|---|
| ifrs-full:Revenue | 2020-01-01 | 2020-06-30 | 1064980000 | dkk |
| ifrs-full:Revenue | 2020-01-01 | 2020-12-31 | 1852383000 | dkk |
| ifrs-full:Revenue | 2021-04-01 | 2021-06-30 | 369999000 | dkk |
| ifrs-full:Revenue | 2020-04-01 | 2020-06-30 | 699575000 | dkk |
| ifrs-full:Revenue | 2021-01-01 | 2021-06-30 | 905252000 | dkk |
XML
See the xml submitted here:
XML: http://regnskaber.virk.dk/78117261/amNsb3VkczovLzAzLzM1L2I2LzEzLzMxLzViMDQtNDY5NS1hMjU2LWVhOTUzODBhMTJmMw.xml
Separator
The full data: