Organization
| CVR nummer | 21855545 |
|---|---|
| Navn | LUNDBECKFOND INVEST A/S |
| Adresse | Scherfigsvej 7, 2100 KØBENHAVN |
| Virksomhedsform | Aktieselskab A/S |
| Hovedbranche | Trusters aktiviteter (643200) |
| Regnskabsklasse | not working |
| Børsnoteret | No |
Company structure
Owners, owned companies, and production units currently linked to this company.
Owned companies
| Company | Since |
|---|---|
| ALK-ABELLÓ A/S | 1903-01-01 |
| FLSMIDTH & CO. A/S | 1903-01-01 |
| H. LUNDBECK A/S | 1903-01-01 |
| VELOXIS PHARMACEUTICALS A/S | 1903-01-01 |
Purpose
| Purpose | Last updated | Valid from | Valid to |
|---|---|---|---|
| None | None | None | None |
| None | None | None | None |
Showing annual reports only. Show quarterly/half-year reports too
Key metrics
| Period | Revenue | Assets | Employees | Accounting class | Sustainability reporting format | See report |
|---|
Annual reports
| Sagsnummer | Start date | End date | Report type | Document type | Offentliggørelsestype | See report |
|---|