Organization
| CVR nummer | 31081270 |
|---|---|
| Navn | KAPITALFORENINGEN LD |
| Adresse | Sundkrogsgade 25, 2150 KØBENHAVN |
| Virksomhedsform | Særlig finansiel virksomhed FIV |
| Hovedbranche | Andre investeringsfondes aktiviteter (643120) |
| Regnskabsklasse | not working |
| Børsnoteret | No |
Company structure
Owners, owned companies, and production units currently linked to this company.
Owned companies
| Company | Since |
|---|---|
| ERRIA A/S | 1903-01-01 |
| Investeringsselskabet af 3. november 2025 A/S | 1903-01-01 |
| PARKEN SPORT & ENTERTAINMENT A/S | 1903-01-01 |
| ZEALAND PHARMA A/S | 1903-01-01 |
Purpose
| Purpose | Last updated | Valid from | Valid to |
|---|---|---|---|
| None | None | None | None |
Showing annual reports only. Show quarterly/half-year reports too
Key metrics
| Period | Revenue | Assets | Employees | Accounting class | Sustainability reporting format | See report |
|---|
Annual reports
| Sagsnummer | Start date | End date | Report type | Document type | Offentliggørelsestype | See report |
|---|