Organization
| CVR nummer | 20045078 |
|---|---|
| Navn | ZEALAND PHARMA A/S |
| Adresse | Sydmarken 11, 2860 GLADSAXE |
| Virksomhedsform | Aktieselskab A/S |
| Hovedbranche | Forskning og eksperimentel udvikling inden for naturvidenskab og teknik (721000) |
| Regnskabsklasse | D |
| Børsnoteret | Ja |
Company structure
Owners, owned companies, and production units currently linked to this company.
Owners
| Owner | Type | Since |
|---|---|---|
| SUNSTONE CAPITAL A/S | VIRKSOMHED | 1903-01-01 |
| SUNSTONE LIFE SCIENCE VENTURES A/S | VIRKSOMHED | 1903-01-01 |
| SUNSTONE LIFE SCIENCE VENTURES FUND I K/S | VIRKSOMHED | 1903-01-01 |
| K/S SUNSTONE BIOMEDICAL VENTURE ANNEX III | VIRKSOMHED | 1903-01-01 |
| KAPITALFORENINGEN LD | VIRKSOMHED | 1903-01-01 |
| Legg Mason, Inc. | ANDEN_DELTAGER | 1903-01-01 |
| CDC Enterprises Capital Investissement | ANDEN_DELTAGER | 1903-01-01 |
| Innovation Capital | ANDEN_DELTAGER | 1903-01-01 |
| Wellington Management Group LLP | ANDEN_DELTAGER | 1903-01-01 |
| Van Herk Investments B.V. | ANDEN_DELTAGER | 1903-01-01 |
| Van Herk Management Services B.V. | ANDEN_DELTAGER | 1903-01-01 |
| Avoro Life Sciences Fund LLC | ANDEN_DELTAGER | 1903-01-01 |
| Polar Capital LLP | ANDEN_DELTAGER | 1903-01-01 |
| Avoro Capital Advisors LLC | ANDEN_DELTAGER | 1903-01-01 |
Production units
| Name | Location | Status |
|---|---|---|
| ZEALAND PHARMA A/S | GLADSAXE, Søborg | Aktiv |
| Zealand Pharma A/S - KH7 | GLADSAXE, Søborg | Aktiv |
Purpose
| Purpose | Last updated | Valid from | Valid to |
|---|---|---|---|
| Selskabets formål er at drive forskning, produktion, handel og dermed beslægtet virksomhed, primært indenfor medicinalbranchen. | 2015-02-10T00:00:00.000+01:00 | 2014-04-29 | None |
| None | None | None | None |
| None | None | None | None |
Showing annual reports only. Show quarterly/half-year reports too
Key metrics
| Period | Revenue | Assets | Employees | Accounting class | Sustainability reporting format | See report |
|---|---|---|---|---|---|---|
| 1997-04-01 - 1998-06-30 | N/A | N/A | N/A | N/A | Unknown/No reporting | Read on |
| 1998-07-01 - 1999-06-30 | N/A | N/A | 16.5 | N/A | Unknown/No reporting | Read on |
| 1999-07-01 - 1999-12-31 | N/A | N/A | 24.5 | N/A | Unknown/No reporting | Read on |
| 2000-01-01 - 2000-12-31 | N/A | N/A | 33.3 | N/A | Unknown/No reporting | Read on |
| 2001-01-01 - 2001-12-31 | N/A | N/A | 40.3 | N/A | Unknown/No reporting | Read on |
| 2002-01-01 - 2002-12-31 | N/A | N/A | 48.3 | N/A | Unknown/No reporting | Read on |
| 2003-01-01 - 2003-12-31 | N/A | N/A | 44.5 | N/A | Unknown/No reporting | Read on |
| 2004-01-01 - 2004-12-31 | N/A | N/A | 53 | N/A | Unknown/No reporting | Read on |
| 2005-01-01 - 2005-12-31 | N/A | N/A | 59 | N/A | Unknown/No reporting | Read on |
| 2006-01-01 - 2006-12-31 | N/A | N/A | 64.8 | N/A | Unknown/No reporting | Read on |
| 2007-01-01 - 2007-12-31 | N/A | N/A | 69.8 | N/A | Unknown/No reporting | Read on |
| 2008-01-01 - 2008-12-31 | N/A | N/A | 68.3 | N/A | Unknown/No reporting | Read on |
| 2009-01-01 - 2009-12-31 | N/A | N/A | 69 | N/A | Unknown/No reporting | Read on |
| 2010-01-01 - 2010-12-31 | N/A | N/A | 72 | N/A | Unknown/No reporting | Read on |
| 2011-01-01 - 2011-12-31 | N/A | N/A | 89.8 | N/A | Unknown/No reporting | Read on |
| 2012-01-01 - 2012-12-31 | N/A | N/A | 102.3 | N/A | Unknown/No reporting | Read on |
| 2013-01-01 - 2013-12-31 | N/A | N/A | 105.8 | D | Unknown/No reporting | Read on |
| 2014-01-01 - 2014-12-31 | 153,773,000 DKK | 596,756,000 DKK | 99.5 | D | Separate report | Read on |
| 2015-01-01 - 2015-12-31 | 187,677,000 DKK | 634,688,000 DKK | 107.4 | D | Separate report | Read on |
| 2016-01-01 - 2016-12-31 | 234,778,000 DKK | 247,568,000 DKK | 123 | D | Separate report | Read on |
| 2017-01-01 - 2017-12-31 | 139,775,000 DKK | 737,238,000 DKK | 127.2 | D | Separate report | Read on |
| 2018-01-01 - 2018-12-31 | 37,977,000 DKK | 1,229,797,000 DKK | 147.2 | D | Separate report | Read on |
| 2019-01-01 - 2019-12-31 | 41,333,000 DKK | 1,599,514,000 DKK | 166.7 | D | Separate report | Read on |
| 2020-01-01 - 2020-12-31 | 353,314,000 DKK | 1,761,949,000 DKK | 297 | D | Separate report | Read on |
| 2021-01-01 - 2021-12-31 | 292,567,000 DKK | 2,067,629,000 DKK | 346 | D | Separate report | Read on |
| 2022-01-01 - 2022-12-31 | 773,323,084.8000001 DKK | 11,451,229,260.800001 DKK | 247 | D | Reported via external link: https://zealandpharma.com/csr | Read on |
| 2023-01-01 - 2023-12-31 | 342,788,000 DKK | 1,979,993,000 DKK | 235 | D | Separate report | Read on |
| 2024-01-01 - 2024-12-31 | 62,691,000 DKK | 9,505,600,000 DKK | 235 | D | Separate report | Read on |
| 2025-01-01 - 2025-12-31 | 9,214,860,000 DKK | 15,948,798,000 DKK | 418 | D | Separate report | Read on |
Annual reports
| Sagsnummer | Start date | End date | Report type | Document type | Offentliggørelsestype | See report |
|---|---|---|---|---|---|---|
| 98-116.342 | 1997-04-01 | 1998-06-30 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 99-142.074 | 1998-07-01 | 1999-06-30 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 00-56.503 | 1999-07-01 | 1999-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 01-60.198 | 2000-01-01 | 2000-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 02-59.223 | 2001-01-01 | 2001-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 03-57.416 | 2002-01-01 | 2002-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 04-56.275 | 2003-01-01 | 2003-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 05-55.587 | 2004-01-01 | 2004-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 06-57.469 | 2005-01-01 | 2005-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 07-59.050 | 2006-01-01 | 2006-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 08-64.387 | 2007-01-01 | 2007-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 09-64.067 | 2008-01-01 | 2008-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 10-46.886 | 2009-01-01 | 2009-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 11-47.303 | 2010-01-01 | 2010-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 12-35.405 | 2011-01-01 | 2011-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 13-34.195 | 2012-01-01 | 2012-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 14-220.138 | 2013-01-01 | 2013-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| X15-AB-05-UA | 2014-01-01 | 2014-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X16-AU-72-QG | 2015-01-01 | 2015-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X17-AG-16-ML | 2016-01-01 | 2016-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X18-AJ-43-HZ | 2017-01-01 | 2017-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X19-AZ-75-QF | 2018-01-01 | 2018-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X20-BK-05-WV | 2019-01-01 | 2019-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X21-BM-78-FY | 2020-01-01 | 2020-12-31 | AARSRAPPORT | XML | regnskab | Read on |
| X22-CL-17-NU | 2021-01-01 | 2021-12-31 | AARSRAPPORT | XML XHTML | regnskab | Read on |
| X23-BK-87-VV | 2022-01-01 | 2022-12-31 | AARSRAPPORT | XML XHTML | regnskab | Read on |
| X24-GM-67-QZ | 2023-01-01 | 2023-12-31 | AARSRAPPORT | XML XHTML | regnskab | Read on |
| X25-BN-93-RT | 2024-01-01 | 2024-12-31 | AARSRAPPORT | XML XHTML | regnskab | Read on |
| X26-BM-65-WF | 2025-01-01 | 2025-12-31 | AARSRAPPORT | XML XHTML | regnskab | Read on |