Organization
| CVR nummer | 35640851 |
|---|---|
| Navn | NORDEA FUND MANAGEMENT, FILIAL AF NORDEA FUNDS OY, FINLAND |
| Adresse | Nicolai Eigtveds Gade 8, 1402 KØBENHAVN |
| Virksomhedsform | Filial af udenlandsk aktieselskab, kommanditakties FAS |
| Hovedbranche | Formueforvaltning (663000) |
| Regnskabsklasse | not working |
| Børsnoteret | No |
Company structure
Owners, owned companies, and production units currently linked to this company.
Owned companies
| Company | Since |
|---|---|
| H+H INTERNATIONAL A/S | 1903-01-01 |
| MT Højgaard Holding A/S | 1903-01-01 |
| NKT A/S | 1903-01-01 |
| SOLAR A/S | 1903-01-01 |
Purpose
| Purpose | Last updated | Valid from | Valid to |
|---|---|---|---|
| None | None | None | None |
Showing annual reports only. Show quarterly/half-year reports too
Key metrics
| Period | Revenue | Assets | Employees | Accounting class | Sustainability reporting format | See report |
|---|
Annual reports
| Sagsnummer | Start date | End date | Report type | Document type | Offentliggørelsestype | See report |
|---|