Organization
| CVR nummer | 21411914 |
|---|---|
| Navn | CHR. AUGUSTINUS FABRIKKER AKTIESELSKAB |
| Adresse | Sankt Annæ Plads 13, 1250 KØBENHAVN |
| Virksomhedsform | Aktieselskab A/S |
| Hovedbranche | Ikke-finansielle hovedsæders aktiviteter (701010) |
| Regnskabsklasse | not working |
| Børsnoteret | No |
Company structure
Owners, owned companies, and production units currently linked to this company.
Owned companies
| Company | Since |
|---|---|
| AMBU A/S | 1903-01-01 |
| BANG & OLUFSEN A/S | 1903-01-01 |
| GABRIEL HOLDING A/S | 1903-01-01 |
| GYLDENDAL A/S | 1903-01-01 |
| JEUDAN A/S | 1903-01-01 |
| MT Højgaard Holding A/S | 1903-01-01 |
| NTG Nordic Transport Group A/S | 1903-01-01 |
| ROYAL UNIBREW A/S | 1903-01-01 |
| SCANDINAVIAN TOBACCO GROUP A/S | 1903-01-01 |
| SOLAR A/S | 1903-01-01 |
| TIVOLI A/S | 1903-01-01 |
Purpose
| Purpose | Last updated | Valid from | Valid to |
|---|---|---|---|
| None | None | None | None |
Showing all reports, including quarterly/half-year filings. Show annual reports only
Key metrics
| Period | Revenue | Assets | Employees | Accounting class | Sustainability reporting format | See report |
|---|
Annual reports
| Sagsnummer | Start date | End date | Report type | Document type | Offentliggørelsestype | See report |
|---|