Organization
| CVR nummer | 43405810 |
|---|---|
| Navn | Arbejdsmarkedets Tillægspension |
| Adresse | Kongens Vænge 8, 3400 HILLERØD |
| Virksomhedsform | Fonde og andre selvejende institutioner FON |
| Hovedbranche | Pensionskassers aktiviteter (653010) |
| Regnskabsklasse | not working |
| Børsnoteret | No |
Company structure
Owners, owned companies, and production units currently linked to this company.
Owned companies
| Company | Since |
|---|---|
| ALK-ABELLÓ A/S | 1903-01-01 |
| ASETEK A/S | 1903-01-01 |
| BANG & OLUFSEN A/S | 1903-01-01 |
| BAVARIAN NORDIC A/S | 1903-01-01 |
| GENMAB A/S | 1903-01-01 |
| H+H INTERNATIONAL A/S | 1903-01-01 |
| IC GROUP A/S | 1903-01-01 |
| MATAS A/S | 1903-01-01 |
| NAPATECH A/S | 1903-01-01 |
| NKT A/S | 1903-01-01 |
| NTG Nordic Transport Group A/S | 1903-01-01 |
| Netcompany Group A/S | 2018-04-16 |
| Nilfisk Holding A/S | 2017-10-10 |
| Per Aarsleff Holding A/S | 1903-01-01 |
| RINGKJØBING LANDBOBANK. AKTIESELSKAB | 1903-01-01 |
| ROBLON AKTIESELSKAB | 1903-01-01 |
| RTX A/S | 1903-01-01 |
| SIMCORP A/S | 1903-01-01 |
| SP GROUP A/S | 1903-01-01 |
| TCM Group A/S | 1903-01-01 |
Purpose
| Purpose | Last updated | Valid from | Valid to |
|---|
Showing annual reports only. Show quarterly/half-year reports too
Key metrics
| Period | Revenue | Assets | Employees | Accounting class | Sustainability reporting format | See report |
|---|
Annual reports
| Sagsnummer | Start date | End date | Report type | Document type | Offentliggørelsestype | See report |
|---|