Organization
| CVR nummer | 64855417 |
|---|---|
| Navn | HVIDBJERG BANK A/S |
| Adresse | Østergade 2, 7790 STRUER |
| Virksomhedsform | Aktieselskab A/S |
| Hovedbranche | Andre pengeinstitutters aktiviteter (641900) |
| Regnskabsklasse | D |
| Børsnoteret | Ja |
Company structure
Owners, owned companies, and production units currently linked to this company.
Owners
| Owner | Type | Since |
|---|---|---|
| SPAREKASSEN THY | VIRKSOMHED | 1903-01-01 |
| Sparekassen Danmark | VIRKSOMHED | 1903-01-01 |
| AP PENSION LIVSFORSIKRINGSAKTIESELSKAB | VIRKSOMHED | 1903-01-01 |
| CHRIS KRISTENSEN A/S | VIRKSOMHED | 1903-01-01 |
Production units
| Name | Location | Status |
|---|---|---|
| HVIDBJERG BANK A/S | STRUER, Thyholm | Aktiv |
| HVIDBJERG BANK A/S Struer Afd. | STRUER, Struer | Aktiv |
| HVIDBJERG BANK. AKTIESELSKAB, Viborg Afd. | VIBORG, Viborg | Aktiv |
| Hvidbjerg Bank Holstebro | HOLSTEBRO, Holstebro | Aktiv |
| Hvidbjerg Bank Skive | SKIVE, Skive | Aktiv |
Purpose
| Purpose | Last updated | Valid from | Valid to |
|---|---|---|---|
| Bankens formål er at drive bankvirksomhed samt anden ifølge banklovgivningen tilladt virksomhed. | 2015-02-10T00:00:00.000+01:00 | 2014-03-26 | None |
| None | None | None | None |
| None | None | None | None |
Showing annual reports only. Show quarterly/half-year reports too
Key metrics
| Period | Revenue | Assets | Employees | Accounting class | Sustainability reporting format | See report |
|---|---|---|---|---|---|---|
| 1995-01-01 - 1995-12-31 | N/A | N/A | N/A | N/A | Unknown/No reporting | Read on |
| 1996-01-01 - 1996-12-31 | N/A | N/A | N/A | N/A | Unknown/No reporting | Read on |
| 1997-01-01 - 1997-12-31 | N/A | N/A | 24 | N/A | Unknown/No reporting | Read on |
| 1998-01-01 - 1998-12-31 | N/A | N/A | 25 | N/A | Unknown/No reporting | Read on |
| 1999-01-01 - 1999-12-31 | N/A | N/A | 25.5 | N/A | Unknown/No reporting | Read on |
| 2000-01-01 - 2000-12-31 | N/A | N/A | 25 | N/A | Unknown/No reporting | Read on |
| 2001-01-01 - 2001-12-31 | N/A | N/A | 26 | N/A | Unknown/No reporting | Read on |
| 2002-01-01 - 2002-12-31 | N/A | N/A | 25.8 | N/A | Unknown/No reporting | Read on |
| 2003-01-01 - 2003-12-31 | N/A | N/A | 26.3 | N/A | Unknown/No reporting | Read on |
| 2004-01-01 - 2004-12-31 | N/A | N/A | 28 | N/A | Unknown/No reporting | Read on |
| 2005-01-01 - 2005-12-31 | N/A | N/A | 30 | D | Unknown/No reporting | Read on |
| 2006-01-01 - 2006-12-31 | N/A | N/A | 34.5 | D | Unknown/No reporting | Read on |
| 2007-01-01 - 2007-12-31 | N/A | N/A | 42.3 | D | Unknown/No reporting | Read on |
| 2008-01-01 - 2008-12-31 | N/A | N/A | 43.8 | D | Unknown/No reporting | Read on |
| 2009-01-01 - 2009-12-31 | N/A | N/A | 42.8 | D | Unknown/No reporting | Read on |
| 2010-01-01 - 2010-12-31 | N/A | N/A | 44.3 | D | Unknown/No reporting | Read on |
| 2011-01-01 - 2011-12-31 | N/A | N/A | 44.5 | D | Unknown/No reporting | Read on |
| 2012-01-01 - 2012-12-31 | N/A | N/A | 45.3 | D | Unknown/No reporting | Read on |
| 2013-01-01 - 2013-12-31 | N/A | N/A | 45 | D | Unknown/No reporting | Read on |
| 2014-01-01 - 2014-12-31 | N/A | N/A | 42.8 | D | Unknown/No reporting | Read on |
| 2024-01-01 - 2024-12-31 | N/A | N/A | N/A | D | Unknown/No reporting | Read on |
Annual reports
| Sagsnummer | Start date | End date | Report type | Document type | Offentliggørelsestype | See report |
|---|---|---|---|---|---|---|
| 96-40.805 | 1995-01-01 | 1995-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 97-84.287 | 1996-01-01 | 1996-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 98-16.426 | 1997-01-01 | 1997-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 99-43.937 | 1998-01-01 | 1998-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 00-42.508 | 1999-01-01 | 1999-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 01-44.678 | 2000-01-01 | 2000-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 02-43.823 | 2001-01-01 | 2001-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 03-41.511 | 2002-01-01 | 2002-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 04-42.064 | 2003-01-01 | 2003-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 05-42.225 | 2004-01-01 | 2004-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 06-43.524 | 2005-01-01 | 2005-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 07-45.340 | 2006-01-01 | 2006-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 08-18.496 | 2007-01-01 | 2007-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 09-18.230 | 2008-01-01 | 2008-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 10-13.690 | 2009-01-01 | 2009-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 11-15.255 | 2010-01-01 | 2010-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 12-16.446 | 2011-01-01 | 2011-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 13-11.364 | 2012-01-01 | 2012-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 14-9.485 | 2013-01-01 | 2013-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| X15-AA-72-AC | 2014-01-01 | 2014-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| X25-BL-97-GK | 2024-01-01 | 2024-12-31 | AARSRAPPORT | XHTML | regnskab | Read on |