Organization
| CVR nummer | 16339016 |
|---|---|
| Navn | KREDITBANKEN A/S |
| Adresse | H P Hanssens Gade 17, 6200 AABENRAA |
| Virksomhedsform | Aktieselskab A/S |
| Hovedbranche | Andre pengeinstitutters aktiviteter (641900) |
| Regnskabsklasse | D |
| Børsnoteret | Ja |
Company structure
Owners, owned companies, and production units currently linked to this company.
Owners
| Owner | Type | Since |
|---|---|---|
| Johann Peter Jessen | PERSON | 1903-01-01 |
| SANGOSTOP A/S | VIRKSOMHED | 1903-01-01 |
| MICHAEL JEBSEN FONDEN | VIRKSOMHED | 1903-01-01 |
Production units
| Name | Location | Status |
|---|---|---|
| KREDITBANKEN A/S | AABENRAA, Aabenraa | Aktiv |
| KREDITBANKEN A/S SØNDERBORG | SØNDERBORG, Sønderborg | Aktiv |
| KREDITBANKEN A/S HADERSLEV | HADERSLEV, Haderslev | Aktiv |
| Kreditbanken A/S Tønder | TØNDER, Tønder | Aktiv |
Purpose
| Purpose | Last updated | Valid from | Valid to |
|---|---|---|---|
| Selskabets formål er at drive bankvirksomhed samt anden ifølge banklovgivningen tilladt virksomhed. | 2015-02-10T00:00:00.000+01:00 | 2014-03-19 | None |
| None | None | None | None |
Showing annual reports only. Show quarterly/half-year reports too
Key metrics
| Period | Revenue | Assets | Employees | Accounting class | Sustainability reporting format | See report |
|---|---|---|---|---|---|---|
| 1995-01-01 - 1995-12-31 | N/A | N/A | N/A | N/A | Unknown/No reporting | Read on |
| 1996-01-01 - 1996-12-31 | N/A | N/A | N/A | N/A | Unknown/No reporting | Read on |
| 1997-01-01 - 1997-12-31 | N/A | N/A | 40 | N/A | Unknown/No reporting | Read on |
| 1998-01-01 - 1998-12-31 | N/A | N/A | 42 | N/A | Unknown/No reporting | Read on |
| 1999-01-01 - 1999-12-31 | N/A | N/A | 43.8 | N/A | Unknown/No reporting | Read on |
| 2000-01-01 - 2000-12-31 | N/A | N/A | 44 | N/A | Unknown/No reporting | Read on |
| 2001-01-01 - 2001-12-31 | N/A | N/A | 47.8 | N/A | Unknown/No reporting | Read on |
| 2002-01-01 - 2002-12-31 | N/A | N/A | 49.5 | N/A | Unknown/No reporting | Read on |
| 2003-01-01 - 2003-12-31 | N/A | N/A | 50.5 | N/A | Unknown/No reporting | Read on |
| 2004-01-01 - 2004-12-31 | N/A | N/A | 52.8 | N/A | Unknown/No reporting | Read on |
| 2005-01-01 - 2005-12-31 | N/A | N/A | 55 | D | Unknown/No reporting | Read on |
| 2006-01-01 - 2006-12-31 | N/A | N/A | 59.8 | D | Unknown/No reporting | Read on |
| 2007-01-01 - 2007-12-31 | N/A | N/A | 66.3 | D | Unknown/No reporting | Read on |
| 2008-01-01 - 2008-12-31 | N/A | N/A | 71.3 | D | Unknown/No reporting | Read on |
| 2009-01-01 - 2009-12-31 | N/A | N/A | 72 | D | Unknown/No reporting | Read on |
| 2010-01-01 - 2010-12-31 | N/A | N/A | 70.3 | D | Unknown/No reporting | Read on |
| 2011-01-01 - 2011-12-31 | N/A | N/A | 64.8 | D | Unknown/No reporting | Read on |
| 2012-01-01 - 2012-12-31 | N/A | N/A | 65 | D | Unknown/No reporting | Read on |
| 2013-01-01 - 2013-12-31 | N/A | N/A | 68.5 | D | Unknown/No reporting | Read on |
| 2014-01-01 - 2014-12-31 | N/A | N/A | 68.8 | D | Unknown/No reporting | Read on |
Annual reports
| Sagsnummer | Start date | End date | Report type | Document type | Offentliggørelsestype | See report |
|---|---|---|---|---|---|---|
| 96-40.860 | 1995-01-01 | 1995-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 97-80.257 | 1996-01-01 | 1996-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 98-8.614 | 1997-01-01 | 1997-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 99-16.270 | 1998-01-01 | 1998-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 00-16.576 | 1999-01-01 | 1999-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 01-21.136 | 2000-01-01 | 2000-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 02-21.151 | 2001-01-01 | 2001-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 03-14.590 | 2002-01-01 | 2002-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 04-19.576 | 2003-01-01 | 2003-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 05-3.475 | 2004-01-01 | 2004-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 06-25.299 | 2005-01-01 | 2005-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 07-24.761 | 2006-01-01 | 2006-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 08-14.842 | 2007-01-01 | 2007-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 09-17.682 | 2008-01-01 | 2008-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 10-15.008 | 2009-01-01 | 2009-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 11-10.017 | 2010-01-01 | 2010-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 12-8.345 | 2011-01-01 | 2011-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 13-8.931 | 2012-01-01 | 2012-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 14-10.110 | 2013-01-01 | 2013-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 15-34.781 | 2014-01-01 | 2014-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |