Organization
| CVR nummer | 63049611 |
|---|---|
| Navn | HARTMANN PACKAGING A/S |
| Adresse | Ørnegårdsvej 18, 2820 GENTOFTE |
| Virksomhedsform | Aktieselskab A/S |
| Hovedbranche | Fremstilling af andre papir- og papvarer (172500) |
| Regnskabsklasse | D |
| Børsnoteret | Ja |
Company structure
Owners, owned companies, and production units currently linked to this company.
Owners
| Owner | Type | Since |
|---|---|---|
| Thornico Food & Food Technology Group A/S | VIRKSOMHED | 1903-01-01 |
| Lannebo Fonder AB | ANDEN_DELTAGER | 1903-01-01 |
Production units
| Name | Location | Status |
|---|---|---|
| HARTMANN PACKAGING A/S | GENTOFTE, Gentofte | Aktiv |
| HARTMANN PACKAGING A/S | TØNDER, Tønder | Aktiv |
| Hartmann Packaging A/S | KOLDING, Kolding | Aktiv |
Purpose
| Purpose | Last updated | Valid from | Valid to |
|---|---|---|---|
| Selskabets formål er at drive fabrikation og handel og anden dermed i forbindelse stående virksomhed, herunder investering i andre selskaber | 2015-02-10T00:00:00.000+01:00 | 2012-04-11 | None |
| None | None | None | None |
Showing annual reports only. Show quarterly/half-year reports too
Key metrics
| Period | Revenue | Assets | Employees | Accounting class | Sustainability reporting format | See report |
|---|---|---|---|---|---|---|
| 1995-01-01 - 1995-12-31 | N/A | N/A | N/A | N/A | Unknown/No reporting | Read on |
| 1996-01-01 - 1996-12-31 | N/A | N/A | N/A | N/A | Unknown/No reporting | Read on |
| 1997-01-01 - 1997-12-31 | N/A | N/A | 691 | N/A | Unknown/No reporting | Read on |
| 1998-01-01 - 1998-12-31 | N/A | N/A | 698 | N/A | Unknown/No reporting | Read on |
| 1999-01-01 - 1999-12-31 | N/A | N/A | 723.8 | N/A | Unknown/No reporting | Read on |
| 2000-01-01 - 2000-12-31 | N/A | N/A | 682.3 | N/A | Unknown/No reporting | Read on |
| 2001-01-01 - 2001-12-31 | N/A | N/A | 649.5 | N/A | Unknown/No reporting | Read on |
| 2002-01-01 - 2002-12-31 | N/A | N/A | 661 | N/A | Unknown/No reporting | Read on |
| 2003-01-01 - 2003-12-31 | N/A | N/A | 686.5 | N/A | Unknown/No reporting | Read on |
| 2004-01-01 - 2004-12-31 | N/A | N/A | 728.8 | N/A | Unknown/No reporting | Read on |
| 2005-01-01 - 2005-12-31 | N/A | N/A | 643.8 | D | Unknown/No reporting | Read on |
| 2006-01-01 - 2006-12-31 | N/A | N/A | 689 | D | Unknown/No reporting | Read on |
| 2007-01-01 - 2007-12-31 | N/A | N/A | 692.8 | D | Unknown/No reporting | Read on |
| 2008-01-01 - 2008-12-31 | N/A | N/A | 601.3 | D | Unknown/No reporting | Read on |
| 2009-01-01 - 2009-12-31 | N/A | N/A | 457 | D | Unknown/No reporting | Read on |
| 2010-01-01 - 2010-12-31 | N/A | N/A | 447.5 | D | Unknown/No reporting | Read on |
| 2011-01-01 - 2011-12-31 | N/A | N/A | 395 | D | Unknown/No reporting | Read on |
| 2012-01-01 - 2012-12-31 | N/A | N/A | 418.8 | D | Unknown/No reporting | Read on |
| 2013-01-01 - 2013-12-31 | N/A | N/A | 417.3 | D | Unknown/No reporting | Read on |
| 2014-01-01 - 2014-12-31 | 1,614,600,000 DKK | 1,243,900,000 DKK | 424.8 | D | Separate report | Read on |
| 2015-01-01 - 2015-12-31 | 2,133,400,000 DKK | 1,720,300,000 DKK | 404.3 | D | Separate report | Read on |
| 2016-01-01 - 2016-12-31 | 2,096,100,000 DKK | 1,942,400,000 DKK | 379.5 | D | Separate report | Read on |
| 2017-01-01 - 2017-12-31 | 2,207,300,000 DKK | 1,896,600,000 DKK | 365.3 | D | Separate report | Read on |
| 2018-01-01 - 2018-12-31 | 2,207,100,000 DKK | 1,833,900,000 DKK | 383.8 | D | Separate report | Read on |
| 2019-01-01 - 2019-12-31 | 2,356,400,000 DKK | 2,042,100,000 DKK | 377.3 | D | Separate report | Read on |
| 2020-01-01 - 2020-12-31 | 2,567,400,000 DKK | 2,374,200,000 DKK | N/A | D | Separate report | Read on |
| 2021-01-01 - 2021-12-31 | 2,744,000,000 DKK | 2,804,200,000 DKK | N/A | D | Separate report | Read on |
| 2022-01-01 - 2022-12-31 | 3,350,100,000 DKK | 2,948,500,000 DKK | N/A | D | Separate report | Read on |
| 2023-01-01 - 2023-12-31 | 3,307,600,000 DKK | 2,723,500,000 DKK | N/A | D | Separate report | Read on |
| 2024-01-01 - 2024-12-31 | 3,810,300,000 DKK | 3,157,200,000 DKK | 474 | D | Separate report | Read on |
| 2025-01-01 - 2025-12-31 | 4,145,000,000 DKK | 3,315,800,000 DKK | 3296 | D | Unknown/No reporting | Read on |
Annual reports
| Sagsnummer | Start date | End date | Report type | Document type | Offentliggørelsestype | See report |
|---|---|---|---|---|---|---|
| 96-79.109 | 1995-01-01 | 1995-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 97-83.313 | 1996-01-01 | 1996-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 98-14.737 | 1997-01-01 | 1997-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 99-2.472 | 1998-01-01 | 1998-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 00-280 | 1999-01-01 | 1999-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 01-3.647 | 2000-01-01 | 2000-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 02-8.705 | 2001-01-01 | 2001-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 03-20.210 | 2002-01-01 | 2002-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 04-3.439 | 2003-01-01 | 2003-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 05-6.414 | 2004-01-01 | 2004-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 06-10.838 | 2005-01-01 | 2005-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 07-12.957 | 2006-01-01 | 2006-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 08-18.360 | 2007-01-01 | 2007-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 09-18.148 | 2008-01-01 | 2008-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 10-15.034 | 2009-01-01 | 2009-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 11-5.850 | 2010-01-01 | 2010-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 12-9.138 | 2011-01-01 | 2011-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 13-9.361 | 2012-01-01 | 2012-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| 14-10.145 | 2013-01-01 | 2013-12-31 | AARSRAPPORT | Scanned (OCR) | regnskab | Read on |
| X15-AA-75-LL | 2014-01-01 | 2014-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X16-AT-95-UU | 2015-01-01 | 2015-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X17-AF-99-BT | 2016-01-01 | 2016-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X18-AJ-88-QB | 2017-01-01 | 2017-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X19-BA-06-BZ | 2018-01-01 | 2018-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X20-BT-15-SD | 2019-01-01 | 2019-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X21-BQ-91-AR | 2020-01-01 | 2020-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X22-CL-06-YK | 2021-01-01 | 2021-12-31 | AARSRAPPORT | XML XHTML | regnskab | Read on |
| X23-DU-91-HA | 2022-01-01 | 2022-12-31 | AARSRAPPORT | XML XHTML | regnskab | Read on |
| X24-HQ-10-AR | 2023-01-01 | 2023-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X25-CK-13-PN | 2024-01-01 | 2024-12-31 | AARSRAPPORT | PDF XML | regnskab | Read on |
| X26-CP-75-LE | 2025-01-01 | 2025-12-31 | AARSRAPPORT | XML XHTML | regnskab | Read on |